Welcome to www.bearsbaseball-online.com
HEADLINE NEWS
Click here to read article!

Good ol' summer baseball


Read article...
4/18/09

BAD NEWS BEARS INFO
The snow...
4/17/09
will we ever play?





COACH'S CORNER
Game Day
4/27/08
If you are not going to make the next game, let me know so I can get the correct line-up together. Plan on arriving at the park no later than 30 minutes prior to scheduled start time.

NEXT GAME

Nationals
@
Bad News Bears

Date:7/12 | Time: 1230 pm
Field: Conifer HS


STANDINGS
  • 28R
  • 28A
  • ALL
Team W L PCT GB
Denver Bison 3 0 1.000 0
Free Agents 2 1 0.667 1
Vandals 2 1 0.667 1
Blacksox 25R 0 3 0.000 3
Athletics 0 1 0.000 2
Boulder Greensox 0 1 0.000 2
Team W L PCT GB
Wolfpack 2 0 1.000 0.5
Denver Bears 2 0 1.000 0.5
Nationals 2 0 1.000 0.5
Juice 3 0 1.000 -0
Black Sox 2 1 0.667 1
Bad News Bears 1 2 0.333 2
Dawgs 1 2 0.333 2
The Rox 1 2 0.333 2
Redhawks 0 3 0.000 3
Bulls 0 4 0.000 3.5
Team W L PCT
Wolfpack 2 0 1.000
Denver Bears 2 0 1.000
Nationals 2 0 1.000
Juice 3 0 1.000
Denver Bison 3 0 1.000
Black Sox 2 1 0.667
Free Agents 2 1 0.667
Vandals 2 1 0.667
Bad News Bears 1 2 0.333
Dawgs 1 2 0.333
The Rox 1 2 0.333
Redhawks 0 3 0.000
Bulls 0 4 0.000
Blacksox 25R 0 3 0.000
Athletics 0 1 0.000
Boulder Greensox 0 1 0.000

BEARS GAME RESULTS
Bad News Bears 3
Wolfpack 9